The D-Max tows 3,500kg braked across the range and publishes both axle ratings, which is rarer than it should be. Payload swings by over 450kg by variant, so check yours below.
D-Max RG (facelift). 21 variants, figures transcribed from the manufacturer's spec sheets.
Isuzu D-Max
Already set to the Isuzu D-Max. Choose your variant, add what you're fitting, and see what payload you have left.
D-Max RG (facelift). Payload is GVM minus kerb weight, before you fit anything or put anyone in it.
| Variant | Kerb | GVM | Payload | GCM | Towing |
|---|---|---|---|---|---|
| BLADE Crew Cab Pick-Up 4x4 Auto | 2,204kg | 3,100kg | 896kg | 6,000kg | 3,500kg |
| LS-U Crew Cab Chassis 4x4 Auto | 1,960kg | 3,100kg | 1,140kg | 6,000kg | 3,500kg |
| LS-U Crew Cab Pick-Up 4x2 High-Ride Auto | 2,015kg | 3,000kg | 985kg | 5,850kg | 3,500kg |
| LS-U Crew Cab Pick-Up 4x4 Auto | 2,105kg | 3,100kg | 995kg | 6,000kg | 3,500kg |
| LS-U+ Crew Cab Pick-Up 4x4 Auto | 2,105kg | 3,100kg | 995kg | 6,000kg | 3,500kg |
| SX Crew Cab Chassis 4x2 High-Ride 2.2L Auto | 1,775kg | 3,000kg | 1,225kg | 5,850kg | 3,500kg |
| SX Crew Cab Chassis 4x2 High-Ride 3.0L Auto | 1,825kg | 3,000kg | 1,175kg | 5,850kg | 3,500kg |
| SX Crew Cab Chassis 4x4 2.2L Auto | 1,860kg | 3,100kg | 1,240kg | 6,000kg | 3,500kg |
| SX Crew Cab Chassis 4x4 3.0L Auto | 1,915kg | 3,100kg | 1,185kg | 6,000kg | 3,500kg |
| SX Crew Cab Pick-Up 4x2 High-Ride 2.2L Auto | 1,895kg | 3,000kg | 1,105kg | 5,850kg | 3,500kg |
| SX Crew Cab Pick-Up 4x2 High-Ride 3.0L Auto | 1,950kg | 3,000kg | 1,050kg | 5,850kg | 3,500kg |
| SX Crew Cab Pick-Up 4x4 2.2L Auto | 1,980kg | 3,100kg | 1,120kg | 6,000kg | 3,500kg |
| SX Crew Cab Pick-Up 4x4 3.0L Auto | 2,035kg | 3,100kg | 1,065kg | 6,000kg | 3,500kg |
| SX Single Cab Chassis 4x2 High-Ride 2.2L Auto | 1,650kg | 3,000kg | 1,350kg | 5,850kg | 3,500kg |
| SX Single Cab Chassis 4x2 High-Ride 3.0L Auto | 1,700kg | 3,000kg | 1,300kg | 5,850kg | 3,500kg |
| SX Single Cab Chassis 4x4 Auto | 1,790kg | 3,100kg | 1,310kg | 6,000kg | 3,500kg |
| SX Space Cab Chassis 4x2 High-Ride Auto | 1,775kg | 3,000kg | 1,225kg | 5,850kg | 3,500kg |
| SX Space Cab Chassis 4x4 Auto | 1,860kg | 3,100kg | 1,240kg | 6,000kg | 3,500kg |
| X-RIDER Crew Cab Pick-Up 4x4 2.2L Auto | 2,010kg | 3,100kg | 1,090kg | 6,000kg | 3,500kg |
| X-RIDER Crew Cab Pick-Up 4x4 3.0L Auto | 2,060kg | 3,100kg | 1,040kg | 6,000kg | 3,500kg |
| X-TERRAIN Crew Cab Pick-Up 4x4 Auto | 2,170kg | 3,100kg | 930kg | 6,000kg | 3,500kg |
The D-Max is a touring favourite and the classic fit-out puts its weight well behind the rear axle. Isuzu publishes a rear axle rating, so this is one of the models where the calculator can check that load properly instead of only checking the total.
Front-end weight on a vehicle that already carries its engine forward. Isuzu publishes a front axle rating too, so a nose-heavy build gets flagged rather than hidden inside a GVM figure that still looks fine.
350kg is both the maximum download and roughly what a 3,500kg van delivers. It comes out of payload and it lands on the rear axle, so it eats into two limits at once.
Front and rear together exceed the vehicle's GVM. That is normal across the class and it is not spare capacity. All three limits apply at once, so loading each axle to its rating would put you hundreds of kilos over GVM.
Every current D-Max is in this position. Towing at the maximum reduces what you may legally carry in the ute, and the shortfall is bigger than most people expect once tow ball weight is counted as well.
The front and rear ratings are stated once for the range rather than per variant. We show them on every variant because that is how Isuzu publishes them, but if your build is close to a limit, weigh it rather than trusting a range-wide number.
It varies by around 450kg between the lightest cab chassis and the heaviest accessorised dual cab. Payload is GVM minus kerb weight; select your variant on this page for its exact figures.
It differs slightly across the range and it is the limit that decides whether your loaded ute and loaded van are legal together. The figure for your variant is in the table on this page.
Isuzu publishes both a front and a rear axle rating for the D-Max. They are shown in the key figures above, and the calculator checks your build against them as well as against GVM.
Yes, the braked rating is 3,500kg, but not while also carrying a full load. The GCM caps the combination, and about 350kg of tow ball weight comes out of your payload before you load anything else.
They share a platform, but grades and kerb weights differ, so payload differs too. If you are cross-shopping, run both on this site rather than assuming the figures carry across.